技术参数/SPECIFICATION:
型号 MODEL | LA2 | LA4 | LA6 | LA9 | LA12 | LA18 | LA20 | |
---|---|---|---|---|---|---|---|---|
桥接单声道输出 Bridged mono output4Ω | 800W | 1400W | 1800W | 2200W | 3400W | 4800W | 5400W | |
桥接单声道输出 Bridged mono output8Ω | 600W | 1050W | 1350W | 1650W | 2550W | 3600W | 4050W | |
立体声输出功率 Stereo output power 4Ω | 2X300W | 2X525W | 2X675W | 2X825W | 2X1280W | 2X1800W | 2X2000W | |
立体声输出功率 Stereo output power 8Ω | 2X200W | 2X350W | 2X450W | 2X550W | 2X850W | 2X1200W | 2X1350W | |
频率响应 Frequency Response | 20Hz-20KHz±0.3dB | |||||||
总谐波失真 THD | <0.05% 8Ω 1kHz | |||||||
信噪比 S/N Ratio | >98dB | |||||||
瞬态响应 Slew Rate | 30~45V/uS | |||||||
阻尼系数 8Ω Damping coefficient | >300 | |||||||
通道间串音 Crosstalk between channels | >100dB@8Ω 1KHz | |||||||
输入阻抗 Input impedance | 20kΩ(Balance)/10KΩ(Unbalance) | |||||||
输入灵敏度 Input Sensitivity | 0.755V/1.0/1.4(mv/8Ω) | |||||||
高度 Height | 2U | 3U | ||||||
功能特点: ◎采用了先进的设备检测了每个器件的功率曲线和峰值功率处理能力, 然后筛选和配对。 ◎立体声,桥接,并接信号模式,适用范围更阔更广。 ◎平衡XLR输入,专业喇叭输出插SPEAKON和香蕉插。 ◎高效能自动控制风扇,让风扇噪声减到最低,达到最快的散热效果。 ◎有完善的保护功能:直流保护、过热保护、电流保护、输入过载保 护、软启动保护。 ◎安全及电磁兼容符合多国标准及认证。 Features: ◎Using advanced equipment to check every unit of power and the handle capability of peak value. ◎Module of stereo, bridge, parallel connection and crossover and optional. ◎Balance input of XLR, professional loudspeaker output SPEAKON and banana plug. ◎The fan has high efficiency self-control to get lowest noise and cooling. ◎Direct current protection, over heat protection, electricity protection, input overload protection, soft starting protection are perfect protections. ◎The safety and electromagnetism are up to the international standard. |